- 2 Megapixel IR Bullet IP Camera
- H.264+/ H.264/ M-JPEG Compression
- Sony Starvis Sensor
- LTE module built-in
- Built-in GPS module
- SATA slot for 2.5 inch SSD
- Support P2P function
- ROI Function
- Advanced Smart Stream
- Smart Focus System for Remote Focus Adjustment
- Digital Noise Reduction
- True Wide Dynamic Range
- Day & Night Manual Switch Time Control
- Smart IR LED Built-in 40M~50M
- Micro SD Card
- 2-way Audio
- IP66
- Digital Image Stabilization (DIS)

| Hardware | CPU | Multimedia SoC (MIT) |
| RAM | 256MB | |
| Flash | 128MB | |
| Image Sensor | 1/2.8” Sony Starvis CMOS Sensor | |
| Sensitivity | Color: 0.003 Lux (AGC ON) / B/W: 0.001 Lux (AGC ON) | |
| Lens Type | 2.8-12mm 4.2X Motorized Lens @ F1.4 | |
| View Angle | 30.7~85.3°(H), 17.2~46.1 °(V) | |
| ICR | IR cut Filter Mechanism | |
| I/O | 1 DI/ 1 DO | |
| Video Output | No | |
| Audio | G.711(64K) and G.726(32K,24K) audio compression Input: 3.5mm phone jack / Output: 3.5mm phone jack, Support 2 way |
|
| Power Consumption | DC 12V Max: 12 W | |
| Operating Temperature | -20°C ~ 60°C [*IR OFF] / 50°C [*IR ON] | |
| Wide Dynamic Range | 120dB | |
| S/N Ratio | 65dB | |
| Dimensions | 153 mm (W) x 141.7 mm (H) x 361 mm (L) | |
| Weight | 3250g | |
| IR LED | LEDs | High Power LEDs x6, 850nM |
| IR Distance | 40~50M | |
| Network | Ethernet | 10/ 100 Base-T |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, RTMP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, SAMBA, Bonjour, Onvif profile S, T, G |
|
| GNSS | GPS | GPS/GLONASS/BeiDou/Galileo/QZSS |
| LTE (LTE Bands depends on the country and local ISP) | Taiwan/ Australia module | LTE FDD: B1/B3/B4/B5/B7/B8/B28 LTE TDD: B40 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 |
| America module | LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71 WCDMA: B2/B4/B5 |
|
| Japan module | LTE FDD: B1/B3/B8/B18/B19/B26 LTE TDD: B41 WCDMA: B1/B6/B8/B19 |
|
| SIM card Slot | External Micro SIM card slot | |
| System | Video Resolution | 1920x1080@30fps, 1280x720@30fps, 640x360@30fps |
| Video Adjust | Brightness, Contrast, Hue, Saturation, Sharpness, AGC, Night Mode, True-WDR, Flip, Mirror, Noise Reduction, Day & Night Adjustable, BLC, DIS |
|
| Features | ROI, Smart Stream, Advanced Smart Stream, GPS location, Motion Detection, Privacy Mask, Defog, Corridor Mode, Lens Distortion Correction (LDC), Tampering Detection, 3D DNR, P2P(optional), Push Video Notification |
|
| AI function (optional) | Crowd Detection,Queue Detection, Intrusion Detection, Loitering Detection, Line Crossing Detection, Enter/ Exit counting, Parking Detection |
|
| Quadruple Streaming | Yes | |
| Image Snapshot | Yes | |
| Full Screen Monitoring | Yes | |
| Privacy Mask | Yes, 5 different areas | |
| Compression Format | H.264+/ H.264/ M-JPEG | |
| Video Bitrates Adjust | CBR, VBR | |
| Motion Detection | Yes, 12 different areas | |
| Triggered Action | Mail, FTP, Save to SD card, DO, Samba | |
| Security | Password protection, IP address filtering, HTTPS encrypted data transmission, QoS/DSCP 802.1X port-based authentication for network protection, |
|
| Firmware Upgrade | HTTP mode, can be upgraded remotely | |
| Simultaneous Connection | Up to 10 | |
| Micro SD Card, Optional either Micro SD or SSD |
Recording Trigger | Motion Detection, IP check, Network break down (wire only), Schedule, DI |
| Video Format | AVI, JPEG | |
| Video Playback | Yes | |
| Delete Files | Yes | |
| SSD, Optional either Micro SD or SSD |
SSD Slot | 2.5-inch SATA port x 1 (Max. 1TB) |
| Recording Trigger | Motion Detection, IP check, Network break down (wire only), Schedule, DI |
|
| Video Format | AVI, JPEG | |
| Video Playback | Yes | |
| Delete Files | Yes | |
| Remote Browsing |
OS | Windows 10, Microsoft IE 11, Chrome, Edge, Firefox, Safari, Opera |
| Hardware Suggested | Intel Dual Core 2.8G, RAM, 4GB, Graphic card: 128MB | |
| Mobile Support | iOS 8 or above, Android 4.4.2 or above. | |
| *Specifications are subject to change without notice | ||



