lCertification for use in Zones 1 and 2 IIC T6 Group(Gas) and Zones 21 and 22 IIIC T85ºC Group (Dust)
l1080P@60FPS
lStarvis sensor
l30x Bulid-in Zoom Lens
lH.264+/ H.264/ M-JPEG Video Compression
lIR LED Built-in 100M
lPower over Ethernet
lIR Cut Filter Mechanism
lDay & Night Manual Switch Time Control
lSmart Stream
lIP68, IK10
lNEMA 4X
lSupport iPhone/Android/iPad
lSDK for Software Integration
lFree Bundle 36 Ch Recording Software


| Certification | ATEX | II 2G Ex db IIC T6 Gb |
| ATEX | II 2D Ex tb IIIC T85ºC Db | |
| IECEx | Ex db IIC T6 Gb | |
| IECEx | Ex tb IIIC T85ºC Db | |
| Housing Material | AISI 316L Stainless Steel | |
| Hardware | CPU | Multimedia SoC (MIT) |
| RAM | 512MB | |
| Flash | 128MB | |
| Image Sensor | 1/2.8" Sony Starvis CMOS Sensor | |
| Sensitivity | Color: 0.005 Lux (AGC ON), B/W: 0.001 Lux (AGC ON) | |
| Lens Type | 4.7-141mm 30X Bulit-in Zoom Lens | |
| View Angle | 3.7°~59.2°(H), 1.8°~33.7°(V) | |
| Power over Ethernet | Yes | |
| Power Consumption | PoE Max: 21W, DC 12V Max: 20W -40°C Heater on (optional): 31W |
|
| ICR | IR cut Filter Mechanism | |
| Operating Temperature | Normal: -20°C ~ 65°C (IR off) / -20°C ~ 50°C (IR on) Optional with Heater: -40°C ~ 65°C (IR off) / -40°C ~ 50°C (IR on) |
|
| Dimensions | 142.25mm (ø) X 224mm(H) | |
| Enclosure Certificate | IP68, IK10 | |
| Alarm In/Out | 1DI / 1DO | |
| Sunshield | Yes | |
| Wiper | No | |
| Wide Dynamic Range | 120dB | |
| Audio | G.711(64K) and G.726(32K,24K) audio compression, Support 2-way. |
|
| RS485 | 1 | |
| Cable Length | 4M | |
| Weight | 6.8kg | |
| System | Video Resolution | 1920x1080@30fps/60fps, 1280x720@30fps, 640x360@30fps |
| Video Adjust | Brightness, Contrast, Hue, Saturation, Sharpness, AGC, Night Mode, WDR, Flip, Mirror, Noise Reduction, Day & Night Adjustable, BLC |
|
| Features | ROI, Smart Stream, Motion Detection, Privacy Mask, Anti Fog, Tampering Detection, Corridor Mode, Push Video, P2P(Optional) |
|
| AI function (optional) | Crowd Detection, Queue Detection, Intrusion Detection, Loitering Detection, Line Crossing Detection, Enter/ Exit counting, Parking Detection |
|
| Quadruple Streaming | Yes | |
| Image Snapshot | Yes | |
| Full Screen Monitoring | Yes | |
| Privacy Mask | Yes, 5 different areas | |
| Compression Format | H.264+/ H.264/ M-JPEG | |
| Video Bitrates Adjust | CBR, VBR | |
| Motion Detection | Yes, 12 different areas | |
| Triggered Action | Mail, FTP, Save to SD card, Samba, DO | |
| Security | Password protection, IP address filtering, HTTPS encrypted data transmission, QoS/DSCP 802.1X port-based authentication for network protection, |
|
| Firmware Upgrade | HTTP mode, can be upgraded remotely | |
| Simultaneous Connection | Up to 10 | |
| IR LED | LEDs | High Power LEDs x8, 850nM |
| IR Distance | 100M | |
| Network | Ethernet | 10/ 100 Base-T |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, SAMBA, Bonjour, Onvif profile S, T, G |
|
| SD Card Management | Recording Trigger | Motion Detection, IP check, Network break down (wire only), Schedule |
| Video Format | AVI, JPEG | |
| Video Playback | Yes | |
| Delete Files | Yes | |
| General | OS | Windows 10, Microsoft IE 11, Chrome, Edge, Firefox, Safari, Opera |
| Mobile Support | iOS 9 or above, Android 5 or above. | |
| Hardware Suggested | Intel Dual Core 2.8G, RAM, 4GB, Graphic card: 128MB |




