l5 Megapixel Real Time 30x Zoom Module
lH.264+/ H.264/JPEG Compression
lStarvis
lROI Function
lSmart IR
lAuto Tracking(optional, based on project)
lIR LED Built in 150M Available
lDigital / Ture Wide Dynamic Range
lTrue Day/Night Function – IR Cut Filter (ICR)
l360° Continuous Pan and 180° Tilt
lPower over Ethernet
l2-Way Audio
lIP66
l-20°C ~ 60°C Temperature Range for Weather Conditions
l-40°C ~ 50°C Temperature Range for Weather Conditions (Optional , with Heater)
lSupport iPhone/Android
lQuadruple Streaming
lSDK for Software Integration
lFree Bundle 36 ch Recording Software

| Hardware | CPU | Multimedia SoC (MIT) |
| RAM | 512MB | |
| Flash | 128MB | |
| Image Sensor | 1/2.8” Sony Starvis CMOS Sensor | |
| Sensitivity | Color: 0.008 Lux (AGC ON), B / W: 0.003 Lux (AGC ON) | |
| Lens Type | 30x optical zoom | |
| Focal Length | F=4.7mm (WIDE) to 141 mm (TELE) | |
| Maximum Aperture | F1.5 ~ F4.0 | |
| View Angle | 3.45°~54.3°(H), 2.28°~41.83°(V) | |
| Pan / Tilt Range | Pan: 360° / Tilt: 180°Auto Flip | |
| Manual Control Speed | Pan: 1.25 ~ 90 °/s, Tilt: 0.63 ~ 45 °/s | |
| Preset (Patrol) Speed | 300°/s | |
| Preset Accuracy | <±0.15° | |
| Preset Points | 256 | |
| Preset Focus Mode | Auto / Manual | |
| Patrol | 8 groups with 24 points | |
| Auto Pan | Yes | |
| Auto Recovery | Pending Time, Action | |
| Cruise | Yes, 8 groups | |
| Home Position | Yes | |
| Point To Go | Yes | |
| Shutter Time | outdoor, indoor, 1/5~1/33000 | |
| Day & Night Mode | Auto / Light Sensor Mode / Color / B/W / Time Mode with auto ICR |
|
| Day to Night Lux | 1 ~ 40 (Lux) | |
| Night to Day Lux | 5 ~ 50 (Lux) | |
| Day to Night Level | 1 ~ 5 | |
| Day to Night Interval | 10 ~ 20 (s) | |
| Sense-Up | 1/30 ~ 1/5 | |
| Denoise 3D | Off, 1 (Low) ~ 9(High) | |
| Denoise 2D | Off, 1 (Low) ~ 9(High) | |
| Wide Dynamic Range | 120dB | |
| WDR | Off, 1 (Low) ~ 8(High) | |
| Video Orientation | Off / Flip / Mirror | |
| White Balance | Auto / Tungsten Lamp / Sunlight / Cloudy Days | |
| Red Gain | -5 (Low) ~ 5 (High) | |
| Blue Gain | -5 (Low) ~ 5 (High) | |
| Anti Fog | Yes | |
| OSD | Off / On | |
| Brightness | -4 (Low) ~ 4(High) | |
| Contrast | -4 (Low) ~ 4(High) | |
| Saturation | -4 (Low) ~ 4(High) | |
| Sharpness | -4 (Low) ~ 4(High) | |
| I/O | 4 DI / 1 DO | |
| Audio | G.711(64K) and G.726(32K,24K) audio compression Input: 3.5mm phone jack / Output: 3.5mm phone jack, Support 2-way |
|
| Power Source | AC24V / DC36V / PoE IEEE 802.3 bt | |
| Power Consumption | Normal: Operation Temperature: -20℃~60℃ 24V AC Power consumption: Max. 35 W 36V DC Power consumption: Max. 34 W PoE Power consumption: Max. 38 W Optional with Heater: Operation Temperature: -40℃~50℃ 24V AC Power consumption: Max. 45 W 56V DC Power consumption: Max. 44 W PoE Power consumption: Max. 48 W |
|
| Dimensions | 227.1mm (ɸ) x 346.2mm (H) | |
| Weight | 5300 g | |
| IR LED | LEDs | 9 Units High Power |
| IR Distance | 150M | |
| Network | Ethernet | 10/ 100 Base-T |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, QoS/DSCP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, 3GPP, SAMBA, Bonjour, ONVIF profile S,T&G |
|
| System | Video Resolution | 2592x1944@30fps, 2592x1520@30fps,1920x1080@30fps, 1280x720@30fps, 640x480@30fps |
| Video Adjust | Auto Electronic Shutter, Day & Night Mode, Day & Night Level, Day & Night Delay, DNR Mode, WDR Mode, Video Orientation, White Balance, Sharpness, Exposure Compensation, Brightness, OSD, Contrast, Saturation |
|
| Features | ROI, Smart Stream, Motion Detection, Anti Fog, Tampering Detection, Push Video, P2P(Optional) |
|
| AI function (optional) | Crowd Detection, Queue Detection, Intrusion Detection, Loitering Detection, Line Crossing Detection |
|
| Privacy Mask | Yes, 4 area | |
| Quadruple Streaming | Yes | |
| Image Snapshot | Yes | |
| Full Screen Monitoring | Yes | |
| Compression Format | H.264+/ H.264/ M-JPEG | |
| Video Bitrates Adjust | CBR, VBR | |
| Motion Detection | Windows area | |
| Triggered Action | Mail, FTP, Save to SD card, DO, Samba | |
| Security | Password protection, IP address filtering, QoS/DSCP HTTPS encrypted data transmission, 802.1X port-based authentication for network protection, |
|
| Firmware Upgrade | HTTP mode, can be upgraded remotely | |
| Simultaneous Connection | Up to 10 | |
| SD Card Management | Recording Trigger | Motion Detection, IP check, Network break down (wire only), Schedule, DI |
| Video Format | AVI, JPEG | |
| Video Playback | Yes | |
| Delete Files | Yes | |
| Remote Browsing |
OS | Windows 10, Chrome, Edge, Firefox, Safari, Opera |
| Hardware Suggested | Intel Core i7-4790 4GHz, 8G DDR, NV GeForce GTX750 | |
| Mobile Support | iOS 9 or above, Android 5 or above. | |
| *Specifications are subject to change without notice | ||
|
Type
|
Description
|
Download
|
| Spec | Specification Sheet | ![]() |
| Firmware | Latest Firmware | ![]() |
| Manual | User Manual | ![]() |
| Software | Recording Software (HNRS) | ![]() |
| Software | IP Scanner | ![]() |
| APP | Andriod APP | ![]() |
| APP | iPhone APP | ![]() |




